Back to Country Profile
Historical Values
Year Value
1993 1.7% (1992 est.)
1994 3.5% (1993 est.)
1995 3.5% (1994 est.)
1996 4.2% (1995 est.)
1997 1.5% (1996 est.)
1998 2.6% (1997 est.)
1999 -0.5% (1998 est.)
2000 -1% (1999 est.)
2001 1% (2000 est.)
2002 0% (2001 est.)
2003 -2.7% (2002 est.)
2004 1.8% (2003 est.)
2005 2.8% (2004 est.)
2006 2.7% (2005 est.)
2007 4% (2006 est.)
2008 6.6% (2007 est.)
2009 5.8% (2008 est.) country comparison to the world: 68 6.8% (2007 est.) 4.3% (2006 est.)
2010 6.5% (2010 est.) country comparison to the world: 31 -3.8% (2009 est.) 5.8% (2008 est.)
2011 15.3% (2010 est.) country comparison to the world: 2 -3.8% (2009 est.) 5.8% (2008 est.)
2012 -0.5% (2012 est.) country comparison to the world: 193 4.3% (2011 est.) 13.1% (2010 est.)
2013 -1.2% (2012 est.) country comparison to the world: 198 4.3% (2011 est.) 13.1% (2010 est.)
2014 12% (2013 est.) country comparison to the world: 4 -1.2% (2012 est.) 4.3% (2011 est.)
2015 4.4% (2014 est.) | 14.2% (2013 est.) | -1.2% (2012 est.) | country comparison to the world: 69
2016 3% (2015 est.) | 4.7% (2014 est.) | 14% (2013 est.) | country comparison to the world: 96
2017 4.1% (2016 est.) | 3% (2015 est.) | 4.7% (2014 est.) | country comparison to the world: 57
2018 4.8% (2017 est.) | 4.3% (2016 est.) | 3.1% (2015 est.)
2019 4.8% (2017 est.) | 4.3% (2016 est.) | 3.1% (2015 est.)
2020 4.8% (2017 est.) | 4.3% (2016 est.) | 3.1% (2015 est.)
2021 4.8% (2017 est.) 4.3% (2016 est.) 3.1% (2015 est.)
2022 4.8% (2017 est.) 4.3% (2016 est.) 3.1% (2015 est.)
2023 4.1% (2021 est.) -0.82% (2020 est.) -0.4% (2019 est.)
2024 4.71% (2023 est.) 0.18% (2022 est.) 4.02% (2021 est.) note: annual GDP % growth based on constant local currency
2025 4.2% (2024 est.) 5% (2023 est.) 0.2% (2022 est.) note: annual GDP % growth based on constant local currency